Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 55635 | 34148 | 14055 | 401 | 4751 | 239295092 | 6024 | 210831 | 512231 | 834532 |
Sep 2024 | 13321 | 12629 | 2376 | 301 | 7744 | 146090837 | 9042 | 71291 | 378876 | 399642 |
Aug 2024 | 2882 | 2095 | 705 | 281 | 8371 | 1271575 | 8739 | 21877 | 64958 | 89372 |
Jul 2024 | 2441 | 1712 | 600 | 194 | 6251 | 1277419 | 6038 | 18620 | 53072 | 75676 |
Jun 2024 | 2433 | 1747 | 628 | 171 | 5804 | 1290567 | 5140 | 18866 | 52435 | 73011 |
May 2024 | 2438 | 1637 | 692 | 175 | 5947 | 1537608 | 5427 | 21476 | 50747 | 75593 |
Apr 2024 | 2222 | 1427 | 743 | 171 | 6192 | 1276894 | 5139 | 22304 | 42825 | 66664 |
Mar 2024 | 3599 | 3038 | 508 | 158 | 4746 | 3450662 | 4926 | 15755 | 94178 | 111594 |
Feb 2024 | 1968 | 1623 | 319 | 132 | 3643 | 3808394 | 3851 | 9256 | 47088 | 57094 |
Jan 2024 | 839 | 713 | 231 | 113 | 3701 | 755233 | 3526 | 7166 | 22111 | 26019 |
Dec 2023 | 939 | 782 | 257 | 126 | 3915 | 834345 | 3907 | 7978 | 24249 | 29124 |
Nov 2023 | 806 | 691 | 310 | 138 | 4356 | 814344 | 4164 | 9314 | 20751 | 24207 |
Totals | 401702970 | 65923 | 434734 | 1363521 | 1862528 | |||||
Generated by Webalizer Version 2.23 |