Usage Statistics for mertzandassociates.com

Summary Period: March 2022
Generated 01-Apr-2022 05:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2276
Total Files 972
Total Pages 1311
Total Visits 464
Total KBytes 2617
Total Unique Sites 501
Total Unique URLs 43
Total Unique Referrers 14
Total Unique User Agents 222
. Avg Max
Hits per Hour 3 186
Hits per Day 73 245
Files per Day 31 68
Pages per Day 42 150
Sites per Day 16 30
Visits per Day 14 24
KBytes per Day 84 248
Hits by Response Code
Code 101 - Switching Protocols 0.26% 6
Code 200 - OK 42.71% 972
Code 206 - Partial Content 0.04% 1
Code 404 - Not Found 51.63% 1175
Code 406 - Not Acceptable 4.48% 102
Code 500 - Internal Server Error 0.88% 20

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 28 1.23% 13 1.34% 10 0.76% 10 2.16% 15 2.99% 8 0.32%
2 21 0.92% 11 1.13% 14 1.07% 14 3.02% 17 3.39% 4 0.13%
3 125 5.49% 24 2.47% 42 3.20% 13 2.80% 23 4.59% 158 6.04%
4 245 10.76% 60 6.17% 150 11.44% 19 4.09% 25 4.99% 52 2.00%
5 114 5.01% 14 1.44% 38 2.90% 10 2.16% 17 3.39% 25 0.94%
6 134 5.89% 23 2.37% 50 3.81% 15 3.23% 23 4.59% 62 2.37%
7 39 1.71% 12 1.23% 25 1.91% 14 3.02% 17 3.39% 117 4.48%
8 72 3.16% 48 4.94% 53 4.04% 21 4.53% 27 5.39% 234 8.93%
9 13 0.57% 8 0.82% 6 0.46% 6 1.29% 11 2.20% 2 0.07%
10 90 3.95% 64 6.58% 78 5.95% 17 3.66% 25 4.99% 248 9.49%
11 139 6.11% 18 1.85% 46 3.51% 15 3.23% 20 3.99% 143 5.47%
12 24 1.05% 19 1.95% 14 1.07% 14 3.02% 21 4.19% 3 0.12%
13 80 3.51% 24 2.47% 22 1.68% 13 2.80% 16 3.19% 17 0.66%
14 77 3.38% 20 2.06% 50 3.81% 15 3.23% 27 5.39% 16 0.60%
15 98 4.31% 68 7.00% 79 6.03% 15 3.23% 21 4.19% 237 9.06%
16 56 2.46% 23 2.37% 21 1.60% 19 4.09% 23 4.59% 12 0.47%
17 57 2.50% 10 1.03% 10 0.76% 9 1.94% 13 2.59% 12 0.47%
18 86 3.78% 57 5.86% 79 6.03% 12 2.59% 17 3.39% 231 8.84%
19 40 1.76% 30 3.09% 22 1.68% 20 4.31% 26 5.19% 22 0.85%
20 87 3.82% 34 3.50% 67 5.11% 24 5.17% 30 5.99% 16 0.61%
21 35 1.54% 19 1.95% 20 1.53% 13 2.80% 19 3.79% 7 0.27%
22 94 4.13% 68 7.00% 76 5.80% 17 3.66% 26 5.19% 234 8.93%
23 127 5.58% 60 6.17% 72 5.49% 14 3.02% 28 5.59% 242 9.27%
24 30 1.32% 22 2.26% 18 1.37% 16 3.45% 23 4.59% 9 0.33%
25 24 1.05% 19 1.95% 17 1.30% 16 3.45% 20 3.99% 4 0.14%
26 25 1.10% 13 1.34% 13 0.99% 8 1.72% 12 2.40% 6 0.22%
27 47 2.07% 28 2.88% 25 1.91% 20 4.31% 30 5.99% 9 0.33%
28 44 1.93% 16 1.65% 20 1.53% 19 4.09% 25 4.99% 8 0.32%
29 30 1.32% 17 1.75% 16 1.22% 12 2.59% 20 3.99% 5 0.19%
30 104 4.57% 67 6.89% 77 5.87% 19 4.09% 30 5.99% 240 9.16%
31 91 4.00% 63 6.48% 81 6.18% 15 3.23% 19 3.79% 234 8.94%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 5.71% 2 63 6.48% 3 114 8.70% 8 243 9.27%
1 6 186 8.17% 4 124 12.76% 4 149 11.37% 19 602 22.99%
2 1 44 1.93% 0 16 1.65% 0 29 2.21% 0 10 0.38%
3 4 133 5.84% 0 22 2.26% 1 52 3.97% 1 29 1.11%
4 0 17 0.75% 0 14 1.44% 0 10 0.76% 0 2 0.07%
5 2 74 3.25% 0 25 2.57% 0 22 1.68% 0 15 0.56%
6 1 40 1.76% 0 26 2.67% 0 22 1.68% 1 22 0.83%
7 2 88 3.87% 1 59 6.07% 2 74 5.64% 11 345 13.20%
8 2 77 3.38% 1 51 5.25% 2 66 5.03% 7 232 8.88%
9 5 155 6.81% 1 51 5.25% 2 70 5.34% 5 142 5.43%
10 2 69 3.03% 1 32 3.29% 0 25 1.91% 0 15 0.56%
11 1 52 2.28% 0 24 2.47% 0 24 1.83% 0 10 0.39%
12 1 55 2.42% 0 24 2.47% 0 22 1.68% 0 12 0.45%
13 7 229 10.06% 0 27 2.78% 3 122 9.31% 5 160 6.13%
14 0 30 1.32% 0 18 1.85% 0 17 1.30% 0 5 0.20%
15 3 103 4.53% 2 70 7.20% 2 90 6.86% 9 270 10.33%
16 6 188 8.26% 2 64 6.58% 2 82 6.25% 1 38 1.46%
17 2 84 3.69% 0 27 2.78% 0 30 2.29% 1 16 0.63%
18 2 68 2.99% 1 53 5.45% 1 56 4.27% 0 11 0.42%
19 2 69 3.03% 0 23 2.37% 1 52 3.97% 0 14 0.52%
20 1 47 2.07% 0 27 2.78% 0 25 1.91% 4 122 4.65%
21 1 56 2.46% 1 31 3.19% 0 26 1.98% 1 24 0.91%
22 6 197 8.66% 1 42 4.32% 2 63 4.81% 1 42 1.61%
23 2 85 3.73% 1 59 6.07% 2 69 5.26% 8 236 9.02%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 479 21.05% 71 2.70% /
2 131 5.76% 4 0.14% /robots.txt
3 18 0.79% 3 0.10% /wp-load.php
4 15 0.66% 222 8.47% /wp-admin/includes/
5 14 0.62% 275 10.51% /wp-admin/css/
6 14 0.62% 11 0.42% /wp-admin/maint/
7 14 0.62% 411 15.71% /wp-includes/
8 14 0.62% 58 2.21% /wp-includes/ID3/
9 14 0.62% 13 0.51% /wp-includes/Text/
10 14 0.62% 16 0.62% /wp-includes/Text/Diff/
11 14 0.62% 19 0.72% /wp-includes/Text/Diff/Engine/
12 14 0.62% 12 0.44% /wp-includes/Text/Diff/Renderer/
13 14 0.62% 21 0.80% /wp-includes/pomo/
14 14 0.62% 44 1.68% /wp-includes/widgets/
15 14 0.62% 2 0.08% /xmlrpc.php
16 10 0.44% 2 0.06% /wp-login.php
17 9 0.40% 9 0.35% /wp-includes/wlwmanifest.xml
18 7 0.31% 5 0.21% /.well-known/
19 7 0.31% 16 0.63% /wp-admin/css/colors/
20 7 0.31% 11 0.41% /wp-admin/css/colors/blue/
21 7 0.31% 11 0.41% /wp-admin/css/colors/coffee/
22 7 0.31% 11 0.41% /wp-admin/css/colors/ectoplasm/
23 7 0.31% 11 0.41% /wp-admin/css/colors/light/
24 7 0.31% 11 0.41% /wp-admin/css/colors/midnight/
25 7 0.31% 11 0.41% /wp-admin/css/colors/ocean/
26 7 0.31% 87 3.31% /wp-admin/images/
27 7 0.31% 0 0.00% /wp-admin/includes/class-wp-press-this.php
28 7 0.31% 111 4.25% /wp-admin/js/
29 7 0.31% 4 0.17% /wp-content/upgrade/
30 7 0.31% 12 0.44% /wp-content/uploads/

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 5 0.22% 561 21.44% /phpinfo.php
2 14 0.62% 411 15.71% /wp-includes/
3 14 0.62% 275 10.51% /wp-admin/css/
4 15 0.66% 222 8.47% /wp-admin/includes/
5 7 0.31% 111 4.25% /wp-admin/js/
6 7 0.31% 87 3.31% /wp-admin/images/
7 479 21.05% 71 2.70% /
8 14 0.62% 58 2.21% /wp-includes/ID3/
9 7 0.31% 51 1.93% /wp-includes/css/
10 14 0.62% 44 1.68% /wp-includes/widgets/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 479 21.05% 395 97.77% /
2 14 0.62% 7 1.73% /wp-admin/css/
3 15 0.66% 1 0.25% /wp-admin/includes/
4 1 0.04% 1 0.25% /wp-content/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 479 21.05% 377 97.67% /
2 7 0.31% 7 1.81% /.well-known/
3 1 0.04% 1 0.26% /webmail
4 1 0.04% 1 0.26% /wp-content/

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 290 12.74% 12 1.23% 66 2.52% 3 0.65% 40.71.248.122
2 181 7.95% 5 0.51% 41 1.58% 1 0.22% 152.32.168.210
3 97 4.26% 4 0.41% 22 0.84% 1 0.22% 20.106.148.167
4 59 2.59% 43 4.42% 229 8.74% 1 0.22% 163.123.142.142
5 59 2.59% 43 4.42% 229 8.74% 1 0.22% 194.110.115.86
6 59 2.59% 43 4.42% 229 8.74% 1 0.22% 195.133.18.227
7 59 2.59% 43 4.42% 229 8.74% 1 0.22% 2.56.59.142
8 59 2.59% 43 4.42% 229 8.74% 1 0.22% free.uaunit.com
9 59 2.59% 43 4.42% 229 8.74% 1 0.22% static.172.45.216.95.clients.your-server.de
10 58 2.55% 43 4.42% 229 8.74% 1 0.22% ip-208-109-36-200.ip.secureserver.net
11 41 1.80% 1 0.10% 9 0.36% 1 0.22% ip-92-205-58-31.ip.secureserver.net
12 37 1.63% 1 0.10% 9 0.34% 1 0.22% 163.123.142.249
13 36 1.58% 1 0.10% 8 0.31% 1 0.22% 20.127.33.129
14 35 1.54% 1 0.10% 8 0.31% 1 0.22% ip-92-205-59-185.ip.secureserver.net
15 33 1.45% 33 3.40% 5 0.19% 1 0.22% ns511192.ip-167-114-116.net
16 23 1.01% 6 0.62% 5 0.18% 2 0.43% orion-dse.fastwebservers.com.au
17 22 0.97% 0 0.00% 6 0.25% 5 1.08% ninja-crawler87.webmeup.com
18 21 0.92% 21 2.16% 3 0.12% 1 0.22% 139.155.52.157
19 20 0.88% 2 0.21% 0 0.00% 2 0.43% vmi812219.contaboserver.net
20 17 0.75% 2 0.21% 4 0.14% 1 0.22% 40.88.28.143
21 17 0.75% 0 0.00% 4 0.15% 13 2.80% nbl38.ntup.net
22 16 0.70% 3 0.31% 3 0.13% 1 0.22% 164.92.70.104
23 16 0.70% 12 1.23% 4 0.17% 2 0.43% 20.63.222.45
24 16 0.70% 16 1.65% 2 0.09% 16 3.45% biz214.inmotionhosting.com
25 16 0.70% 0 0.00% 4 0.14% 0 0.00% tor-exit-4.zbau.f3netze.de
26 15 0.66% 0 0.00% 3 0.13% 0 0.00% 167.172.130.1
27 15 0.66% 1 0.10% 3 0.12% 1 0.22% berlin01.tor-exit.artikel10.org
28 12 0.53% 0 0.00% 3 0.10% 0 0.00% 165.232.159.232
29 11 0.48% 7 0.72% 3 0.10% 1 0.22% 192-210-213-168-host.colocrossing.com
30 10 0.44% 0 0.00% 2 0.09% 0 0.00% server.skipthecable.com

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 2.59% 43 4.42% 229 8.74% 1 0.22% 163.123.142.142
2 59 2.59% 43 4.42% 229 8.74% 1 0.22% 194.110.115.86
3 59 2.59% 43 4.42% 229 8.74% 1 0.22% 195.133.18.227
4 59 2.59% 43 4.42% 229 8.74% 1 0.22% 2.56.59.142
5 59 2.59% 43 4.42% 229 8.74% 1 0.22% free.uaunit.com
6 58 2.55% 43 4.42% 229 8.74% 1 0.22% ip-208-109-36-200.ip.secureserver.net
7 59 2.59% 43 4.42% 229 8.74% 1 0.22% static.172.45.216.95.clients.your-server.de
8 8 0.35% 2 0.21% 225 8.59% 0 0.00% 36.71.81.234
9 4 0.18% 2 0.21% 113 4.32% 1 0.22% 20.120.2.203
10 2 0.09% 1 0.10% 113 4.31% 1 0.22% ec2-13-212-85-216.ap-southeast-1.compute.amazonaws.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 1287 56.55% - (Direct Request)
2 412 18.10% binance.com
3 387 17.00% www.bing.com
4 85 3.73% www.google.com
5 39 1.71% mertzandassociates.com
6 36 1.58% https://www.google.com/
7 16 0.70% http://mertzandassociates.com/
8 5 0.22% http://mertzandassociates.com
9 2 0.09% http://baidu.com/
10 2 0.09% http://www.mertzandassociates.com
11 2 0.09% https://www.google.com
12 1 0.04% http://mertzandassociates.com/robots.txt
13 1 0.04% https://www.bing.com
14 1 0.04% www.mertzandassociates.com

Top 15 of 222 Total User Agents
# Hits User Agent
1 476 20.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 323 14.19% wp_is_mobile
3 176 7.73% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
4 89 3.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 54 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 52 2.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 46 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 42 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 41 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
10 40 1.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 39 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
12 39 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 36 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 33 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 32 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for March 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1327 58.30% 432 44.44% 1550 59.22% Unresolved/Unknown
2 472 20.74% 313 32.20% 525 20.05% Commercial (com)
3 301 13.22% 148 15.23% 287 10.98% Network (net)
4 88 3.87% 54 5.56% 237 9.06% Germany
5 25 1.10% 6 0.62% 5 0.20% Australia
6 18 0.79% 2 0.21% 4 0.14% Non-Profit (org)
7 11 0.48% 2 0.21% 2 0.09% Russian Federation
8 10 0.44% 0 0.00% 2 0.09% Poland
9 3 0.13% 1 0.10% 1 0.03% Canada
10 3 0.13% 2 0.21% 1 0.02% Mexico
11 2 0.09% 1 0.10% 0 0.01% Spain
12 2 0.09% 2 0.21% 0 0.01% European Union
13 2 0.09% 2 0.21% 0 0.01% Netherlands
14 2 0.09% 2 0.21% 0 0.01% Norway
15 2 0.09% 0 0.00% 1 0.02% United Kingdom
16 1 0.04% 1 0.10% 0 0.01% Brazil
17 1 0.04% 1 0.10% 0 0.01% Denmark
18 1 0.04% 0 0.00% 0 0.01% India
19 1 0.04% 1 0.10% 0 0.01% Lithuania
20 1 0.04% 1 0.10% 0 0.01% Turkey
21 1 0.04% 1 0.10% 0 0.01% Uzbekistan
22 1 0.04% 0 0.00% 0 0.01% Viet Nam
23 1 0.04% 1 0.10% 0 0.01% Wallis and Futuna Islands


Generated by Webalizer Version 2.23