Usage Statistics for mertzandassociates.com

Summary Period: January 2021
Generated 01-Feb-2021 05:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2538
Total Files 1488
Total Pages 862
Total Visits 536
Total KBytes 1531
Total Unique Sites 1178
Total Unique URLs 23
Total Unique Referrers 17
Total Unique User Agents 380
. Avg Max
Hits per Hour 3 73
Hits per Day 81 175
Files per Day 48 85
Pages per Day 27 107
Sites per Day 38 84
Visits per Day 17 28
KBytes per Day 49 693
Hits by Response Code
Code 200 - OK 58.63% 1488
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 35.86% 910
Code 406 - Not Acceptable 3.43% 87
Code 500 - Internal Server Error 2.05% 52

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 42 1.65% 29 1.95% 15 1.74% 11 2.05% 26 2.21% 77 5.04%
2 82 3.23% 32 2.15% 20 2.32% 16 2.99% 52 4.41% 58 3.80%
3 91 3.59% 21 1.41% 7 0.81% 7 1.31% 50 4.24% 15 0.95%
4 91 3.59% 50 3.36% 22 2.55% 17 3.17% 73 6.20% 17 1.11%
5 67 2.64% 49 3.29% 12 1.39% 11 2.05% 56 4.75% 11 0.73%
6 84 3.31% 62 4.17% 27 3.13% 26 4.85% 70 5.94% 14 0.89%
7 84 3.31% 45 3.02% 21 2.44% 19 3.54% 64 5.43% 110 7.20%
8 71 2.80% 27 1.81% 28 3.25% 14 2.61% 40 3.40% 32 2.10%
9 44 1.73% 25 1.68% 19 2.20% 17 3.17% 34 2.89% 7 0.47%
10 69 2.72% 32 2.15% 20 2.32% 18 3.36% 53 4.50% 13 0.85%
11 52 2.05% 28 1.88% 11 1.28% 11 2.05% 47 3.99% 9 0.62%
12 78 3.07% 43 2.89% 25 2.90% 24 4.48% 61 5.18% 14 0.92%
13 63 2.48% 45 3.02% 21 2.44% 18 3.36% 50 4.24% 10 0.65%
14 54 2.13% 40 2.69% 23 2.67% 16 2.99% 40 3.40% 8 0.55%
15 100 3.94% 50 3.36% 28 3.25% 19 3.54% 42 3.57% 10 0.63%
16 118 4.65% 35 2.35% 20 2.32% 13 2.43% 40 3.40% 24 1.56%
17 85 3.35% 52 3.49% 48 5.57% 17 3.17% 38 3.23% 15 0.97%
18 58 2.29% 27 1.81% 11 1.28% 9 1.68% 49 4.16% 11 0.71%
19 82 3.23% 60 4.03% 19 2.20% 16 2.99% 70 5.94% 13 0.85%
20 102 4.02% 83 5.58% 28 3.25% 23 4.29% 84 7.13% 16 1.03%
21 175 6.90% 81 5.44% 64 7.42% 28 5.22% 71 6.03% 128 8.36%
22 112 4.41% 84 5.65% 35 4.06% 26 4.85% 64 5.43% 18 1.15%
23 86 3.39% 68 4.57% 24 2.78% 19 3.54% 52 4.41% 83 5.44%
24 90 3.55% 71 4.77% 28 3.25% 25 4.66% 64 5.43% 13 0.87%
25 95 3.74% 80 5.38% 20 2.32% 17 3.17% 79 6.71% 14 0.93%
26 66 2.60% 50 3.36% 17 1.97% 13 2.43% 52 4.41% 18 1.18%
27 65 2.56% 56 3.76% 23 2.67% 19 3.54% 51 4.33% 693 45.23%
28 154 6.07% 85 5.71% 107 12.41% 16 2.99% 37 3.14% 47 3.08%
29 62 2.44% 28 1.88% 40 4.64% 19 3.54% 30 2.55% 11 0.73%
30 79 3.11% 26 1.75% 60 6.96% 17 3.17% 28 2.38% 15 1.01%
31 37 1.46% 24 1.61% 19 2.20% 15 2.80% 25 2.12% 6 0.38%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 3.55% 1 59 3.97% 0 27 3.13% 0 13 0.86%
1 2 68 2.68% 1 51 3.43% 0 24 2.78% 0 10 0.64%
2 3 119 4.69% 2 69 4.64% 1 58 6.73% 1 41 2.66%
3 2 82 3.23% 1 51 3.43% 0 19 2.20% 1 32 2.10%
4 2 70 2.76% 1 39 2.62% 0 15 1.74% 0 11 0.74%
5 4 153 6.03% 1 58 3.90% 0 28 3.25% 1 19 1.23%
6 5 164 6.46% 2 73 4.91% 1 60 6.96% 7 204 13.33%
7 3 97 3.82% 2 62 4.17% 0 28 3.25% 1 17 1.11%
8 3 105 4.14% 2 63 4.23% 1 32 3.71% 1 18 1.20%
9 2 90 3.55% 2 62 4.17% 0 23 2.67% 0 15 0.95%
10 2 89 3.51% 1 59 3.97% 0 26 3.02% 0 15 0.99%
11 3 114 4.49% 2 82 5.51% 1 40 4.64% 1 20 1.30%
12 2 82 3.23% 1 55 3.70% 0 23 2.67% 18 563 36.74%
13 3 100 3.94% 1 60 4.03% 0 27 3.13% 4 132 8.65%
14 3 102 4.02% 2 66 4.44% 0 29 3.36% 1 16 1.03%
15 2 88 3.47% 1 51 3.43% 0 28 3.25% 0 14 0.93%
16 3 109 4.29% 2 68 4.57% 1 36 4.18% 4 138 9.04%
17 4 134 5.28% 1 55 3.70% 1 50 5.80% 4 113 7.41%
18 2 80 3.15% 1 52 3.49% 0 28 3.25% 0 14 0.93%
19 2 73 2.88% 1 53 3.56% 0 20 2.32% 0 12 0.82%
20 7 232 9.14% 2 88 5.91% 3 114 13.23% 1 45 2.96%
21 3 118 4.65% 2 80 5.38% 2 69 8.00% 1 19 1.27%
22 2 84 3.31% 1 60 4.03% 1 36 4.18% 0 13 0.88%
23 3 95 3.74% 2 72 4.84% 0 22 2.55% 1 34 2.24%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 690 27.19% 105 6.86% /xmlrpc.php
2 466 18.36% 70 4.57% /
3 269 10.60% 8 0.51% /robots.txt
4 18 0.71% 1 0.09% /.well-known/pki-validation/FC43C910FB9C3988E57CB9017B687938.txt
5 17 0.67% 3 0.17% /wp-login.php
6 6 0.24% 6 0.40% /wp-includes/wlwmanifest.xml
7 3 0.12% 209 13.68% /wp-content/uploads/2012/10/Embracing-Energy-Efficiency_OHJ_October-2007_Diagram-600x419.jpg
8 2 0.08% 0 0.01% /.well-known/pki-validation/708F80959CDDF28569F602A0368AE708.txt
9 2 0.08% 39 2.55% /wp-content/uploads/2012/10/Embracing-Energy-Efficiency_OHJ_October-2007_Diagram-600x419-300x205.jpg
10 2 0.08% 52 3.38% /wp-content/uploads/2012/10/queen_anne_c1893_djmk-300x226.jpg
11 1 0.04% 0 0.00% /.well-known/pki-validation/2E4E6B67A8E84BF842D0BCD0468A254A.txt
12 1 0.04% 0 0.01% /wp-config.php
13 1 0.04% 0 0.00% /wp-content/
14 1 0.04% 51 3.32% /wp-content/uploads/2012/07/kitchen_remodel_kd_feature.jpg
15 1 0.04% 8 0.52% /wp-content/uploads/2012/07/luminous_nw_logo.jpg
16 1 0.04% 18 1.19% /wp-content/uploads/2012/08/pt_townsend_wa_victorian_callouts-djmk-300x199.jpg
17 1 0.04% 549 35.87% /wp-content/uploads/2012/09/mda_lake_stevens_family-masterbath_remodels1.pdf
18 1 0.04% 28 1.83% /wp-content/uploads/2012/10/mda-wordmark-logo_small3.jpg
19 1 0.04% 11 0.74% /wp-content/uploads/2012/11/new_dungeness_tower-quarters_ndlsa-feature-306x150.jpg
20 1 0.04% 21 1.37% /wp-content/uploads/2012/12/seattle_underground-djmk-300x209.jpg
21 1 0.04% 18 1.16% /wp-content/uploads/2012/12/seattle_underground_feature-djmk-306x150.jpg
22 1 0.04% 9 0.59% /wp-content/uploads/2012/12/walker-ames_house_c1889_djmk-feature-306x152.jpg
23 1 0.04% 95 6.18% /wp-includes/js/jquery/jquery.js

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 549 35.87% /wp-content/uploads/2012/09/mda_lake_stevens_family-masterbath_remodels1.pdf
2 3 0.12% 209 13.68% /wp-content/uploads/2012/10/Embracing-Energy-Efficiency_OHJ_October-2007_Diagram-600x419.jpg
3 690 27.19% 105 6.86% /xmlrpc.php
4 1 0.04% 95 6.18% /wp-includes/js/jquery/jquery.js
5 466 18.36% 70 4.57% /
6 2 0.08% 52 3.38% /wp-content/uploads/2012/10/queen_anne_c1893_djmk-300x226.jpg
7 1 0.04% 51 3.32% /wp-content/uploads/2012/07/kitchen_remodel_kd_feature.jpg
8 2 0.08% 39 2.55% /wp-content/uploads/2012/10/Embracing-Energy-Efficiency_OHJ_October-2007_Diagram-600x419-300x205.jpg
9 1 0.04% 28 1.83% /wp-content/uploads/2012/10/mda-wordmark-logo_small3.jpg
10 1 0.04% 21 1.37% /wp-content/uploads/2012/12/seattle_underground-djmk-300x209.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 466 18.36% 361 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 466 18.36% 346 100.00% /

Top 30 of 1178 Total Sites
# Hits Files KBytes Visits Hostname
1 104 4.10% 54 3.63% 130 8.50% 42 7.84% 216.244.66.236
2 92 3.62% 33 2.22% 19 1.21% 1 0.19% vmi249969.contaboserver.net
3 64 2.52% 0 0.00% 15 0.96% 0 0.00% tryout.achays.com
4 41 1.62% 1 0.07% 0 0.00% 1 0.19% 47.242.53.200
5 36 1.42% 4 0.27% 104 6.82% 1 0.19% ip-104-192-0-198.host.datawagon.net
6 34 1.34% 34 2.28% 4 0.25% 16 2.99% biz214.inmotionhosting.com
7 32 1.26% 3 0.20% 7 0.47% 2 0.37% 95.177.181.83
8 31 1.22% 2 0.13% 7 0.46% 2 0.37% 129.213.31.250
9 31 1.22% 31 2.08% 5 0.31% 31 5.78% ash-biz-pro-bir1.imhadmin.net
10 31 1.22% 20 1.34% 554 36.18% 19 3.54% crawl-66-249-73-56.googlebot.com
11 28 1.10% 20 1.34% 4 0.26% 20 3.73% crawl-66-249-73-54.googlebot.com
12 26 1.02% 9 0.60% 5 0.34% 1 0.19% static.232.61.9.5.clients.your-server.de
13 22 0.87% 2 0.13% 5 0.32% 2 0.37% hosted-by.rootlayer.net
14 21 0.83% 1 0.07% 5 0.31% 1 0.19% 37.46.150.237
15 20 0.79% 10 0.67% 3 0.22% 15 2.80% crawl-66-249-73-58.googlebot.com
16 15 0.59% 0 0.00% 3 0.23% 7 1.31% msnbot-13-66-139-85.search.msn.com
17 15 0.59% 3 0.20% 3 0.19% 1 0.19% pool-72-79-45-58.nwrknj.east.verizon.net
18 15 0.59% 3 0.20% 3 0.19% 1 0.19% pool-72-79-58-112.nwrknj.east.verizon.net
19 13 0.51% 11 0.74% 4 0.25% 2 0.37% 158.101.20.3
20 13 0.51% 0 0.00% 3 0.20% 11 2.05% mixsumo.org
21 12 0.47% 12 0.81% 1 0.07% 3 0.56% 147.189.196.35.bc.googleusercontent.com
22 12 0.47% 12 0.81% 1 0.07% 3 0.56% 20.142.190.35.bc.googleusercontent.com
23 12 0.47% 0 0.00% 3 0.18% 0 0.00% cloud7335801.nitrado.cloud
24 12 0.47% 12 0.81% 2 0.12% 12 2.24% ip-54-36-148-44.a.ahrefs.com
25 11 0.43% 0 0.00% 3 0.17% 1 0.19% 45.153.160.139
26 10 0.39% 2 0.13% 2 0.14% 2 0.37% 150.136.23.12
27 10 0.39% 1 0.07% 2 0.14% 1 0.19% 232.85.89.34.bc.googleusercontent.com
28 10 0.39% 10 0.67% 1 0.09% 9 1.68% ip-54-36-149-88.a.ahrefs.com
29 9 0.35% 7 0.47% 2 0.16% 1 0.19% 129.146.122.232
30 8 0.32% 8 0.54% 1 0.05% 2 0.37% 112.97.231.35.bc.googleusercontent.com

Top 10 of 1178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 1.22% 20 1.34% 554 36.18% 19 3.54% crawl-66-249-73-56.googlebot.com
2 104 4.10% 54 3.63% 130 8.50% 42 7.84% 216.244.66.236
3 36 1.42% 4 0.27% 104 6.82% 1 0.19% ip-104-192-0-198.host.datawagon.net
4 2 0.08% 2 0.13% 79 5.14% 0 0.00% fwdproxy-ldc-119.fbsv.net
5 8 0.32% 1 0.07% 71 4.66% 2 0.37% msnbot-13-66-139-57.search.msn.com
6 2 0.08% 1 0.07% 70 4.57% 1 0.19% msnbot-13-66-139-65.search.msn.com
7 5 0.20% 1 0.07% 27 1.75% 4 0.75% msnbot-13-66-139-96.search.msn.com
8 2 0.08% 1 0.07% 26 1.71% 1 0.19% msnbot-40-77-167-8.search.msn.com
9 1 0.04% 1 0.07% 20 1.28% 0 0.00% msnbot-13-66-139-101.search.msn.com
10 1 0.04% 1 0.07% 20 1.28% 0 0.00% msnbot-13-66-139-18.search.msn.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 2125 83.73% - (Direct Request)
2 180 7.09% http://simplesite.com
3 105 4.14% http://google.com
4 49 1.93% http://www.google.com.hk
5 39 1.54% www.google.com
6 13 0.51% http://www.google.com/
7 12 0.47% mertzandassociates.com
8 4 0.16% http://mertzandassociates.com
9 3 0.12% http://mertzandassociates.com/
10 1 0.04% http://104.244.121.240/autodiscover/autodiscover.xml
11 1 0.04% http://mertzandassociates.com/admin.php
12 1 0.04% http://mertzandassociates.com/admin/
13 1 0.04% http://mertzandassociates.com/downloader/
14 1 0.04% http://mertzandassociates.com/js/comm.js
15 1 0.04% http://mertzandassociates.com/public/js/wind.js
16 1 0.04% http://mertzandassociates.com/wp-login.php
17 1 0.04% https://www.google.com

Top 15 of 380 Total User Agents
# Hits User Agent
1 285 11.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 128 5.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 124 4.89% ZoominfoBot (zoominfobot at zoominfo dot com)
4 116 4.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 104 4.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 82 3.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 60 2.36% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 60 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 49 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
10 47 1.85% python-requests/2.9.1
11 46 1.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 44 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
13 41 1.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 40 1.58% (compatible;PetalBot;+https://aspiegel.com/petalbot)
15 40 1.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for January 2021

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 923 36.37% 643 43.21% 914 59.70% Commercial (com)
2 776 30.58% 391 26.28% 248 16.23% Unresolved/Unknown
3 469 18.48% 265 17.81% 302 19.73% Network (net)
4 61 2.40% 36 2.42% 10 0.68% Germany
5 57 2.25% 40 2.69% 10 0.67% European Union
6 40 1.58% 24 1.61% 7 0.46% Italy
7 35 1.38% 7 0.47% 6 0.40% Russian Federation
8 24 0.95% 10 0.67% 5 0.31% Non-Profit (org)
9 17 0.67% 3 0.20% 4 0.24% Poland
10 13 0.51% 9 0.60% 2 0.12% Japan
11 10 0.39% 10 0.67% 2 0.10% Australia
12 8 0.32% 5 0.34% 1 0.09% British Indian Ocean Territory
13 7 0.28% 1 0.07% 1 0.07% Sweden
14 6 0.24% 0 0.00% 1 0.06% United Kingdom
15 5 0.20% 2 0.13% 1 0.07% Canada
16 5 0.20% 0 0.00% 1 0.06% Spain
17 5 0.20% 0 0.00% 1 0.07% India
18 5 0.20% 2 0.13% 1 0.07% Ukraine
19 5 0.20% 4 0.27% 1 0.05% United States
20 5 0.20% 5 0.34% 1 0.05% Viet Nam
21 4 0.16% 4 0.27% 1 0.04% Greece
22 4 0.16% 3 0.20% 1 0.04% Pakistan
23 3 0.12% 0 0.00% 0 0.03% Generic Mobile TLD (mobi)
24 3 0.12% 0 0.00% 1 0.05% Address Routing (arpa)
25 3 0.12% 3 0.20% 0 0.03% Chile
26 3 0.12% 1 0.07% 1 0.04% Colombia
27 3 0.12% 0 0.00% 1 0.05% France
28 3 0.12% 2 0.13% 1 0.03% Lithuania
29 3 0.12% 2 0.13% 1 0.04% Montenegro
30 3 0.12% 1 0.07% 1 0.04% Netherlands


Generated by Webalizer Version 2.23