Usage Statistics for mertzandassociates.com

Summary Period: October 2021
Generated 01-Nov-2021 05:59 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 2818
Total Files 1617
Total Pages 1975
Total Visits 556
Total KBytes 4732
Total Unique Sites 604
Total Unique URLs 56
Total Unique Referrers 15
Total Unique User Agents 152
. Avg Max
Hits per Hour 3 251
Hits per Day 90 286
Files per Day 52 135
Pages per Day 63 170
Sites per Day 19 41
Visits per Day 17 28
KBytes per Day 153 469
Hits by Response Code
Code 200 - OK 57.38% 1617
Code 301 - Moved Permanently 2.63% 74
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 35.31% 995
Code 406 - Not Acceptable 3.23% 91
Code 500 - Internal Server Error 1.42% 40

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 54 1.92% 18 1.11% 15 0.76% 14 2.52% 24 3.97% 10 0.22%
2 113 4.01% 75 4.64% 89 4.51% 18 3.24% 23 3.81% 238 5.03%
3 24 0.85% 19 1.18% 13 0.66% 12 2.16% 18 2.98% 3 0.07%
4 39 1.38% 18 1.11% 15 0.76% 15 2.70% 26 4.30% 7 0.15%
5 23 0.82% 13 0.80% 11 0.56% 11 1.98% 16 2.65% 4 0.08%
6 41 1.45% 29 1.79% 22 1.11% 16 2.88% 24 3.97% 115 2.43%
7 85 3.02% 62 3.83% 73 3.70% 14 2.52% 21 3.48% 233 4.91%
8 27 0.96% 19 1.18% 14 0.71% 14 2.52% 22 3.64% 4 0.08%
9 79 2.80% 57 3.53% 70 3.54% 13 2.34% 18 2.98% 232 4.90%
10 60 2.13% 15 0.93% 44 2.23% 12 2.16% 18 2.98% 12 0.24%
11 86 3.05% 68 4.21% 73 3.70% 16 2.88% 26 4.30% 231 4.89%
12 286 10.15% 37 2.29% 84 4.25% 18 3.24% 23 3.81% 197 4.16%
13 121 4.29% 38 2.35% 88 4.46% 19 3.42% 26 4.30% 26 0.55%
14 37 1.31% 24 1.48% 21 1.06% 20 3.60% 26 4.30% 7 0.15%
15 117 4.15% 62 3.83% 104 5.27% 17 3.06% 19 3.15% 183 3.86%
16 110 3.90% 46 2.84% 88 4.46% 14 2.52% 20 3.31% 152 3.22%
17 49 1.74% 38 2.35% 29 1.47% 21 3.78% 28 4.64% 9 0.18%
18 60 2.13% 42 2.60% 40 2.03% 28 5.04% 34 5.63% 13 0.26%
19 184 6.53% 117 7.24% 170 8.61% 26 4.68% 32 5.30% 469 9.91%
20 164 5.82% 108 6.68% 134 6.78% 17 3.06% 27 4.47% 465 9.84%
21 98 3.48% 70 4.33% 90 4.56% 21 3.78% 23 3.81% 235 4.97%
22 71 2.52% 27 1.67% 26 1.32% 24 4.32% 41 6.79% 14 0.29%
23 62 2.20% 28 1.73% 48 2.43% 23 4.14% 25 4.14% 11 0.24%
24 184 6.53% 135 8.35% 155 7.85% 21 3.78% 28 4.64% 467 9.87%
25 83 2.95% 46 2.84% 32 1.62% 21 3.78% 23 3.81% 14 0.31%
26 136 4.83% 90 5.57% 102 5.16% 27 4.86% 32 5.30% 351 7.41%
27 96 3.41% 69 4.27% 75 3.80% 18 3.24% 26 4.30% 291 6.15%
28 109 3.87% 84 5.19% 87 4.41% 24 4.32% 24 3.97% 253 5.34%
29 39 1.38% 29 1.79% 17 0.86% 13 2.34% 23 3.81% 48 1.01%
30 21 0.75% 16 0.99% 10 0.51% 9 1.62% 14 2.32% 5 0.12%
31 160 5.68% 118 7.30% 136 6.89% 20 3.60% 31 5.13% 434 9.17%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 1.92% 1 34 2.10% 1 31 1.57% 0 8 0.17%
1 5 172 6.10% 3 114 7.05% 4 143 7.24% 14 438 9.26%
2 1 60 2.13% 0 28 1.73% 1 48 2.43% 0 12 0.24%
3 2 74 2.63% 1 48 2.97% 1 38 1.92% 4 122 2.57%
4 4 128 4.54% 2 76 4.70% 2 84 4.25% 11 347 7.34%
5 3 98 3.48% 2 74 4.58% 2 86 4.35% 8 238 5.03%
6 1 37 1.31% 0 15 0.93% 0 12 0.61% 0 7 0.14%
7 1 42 1.49% 0 28 1.73% 0 15 0.76% 2 66 1.39%
8 1 47 1.67% 0 29 1.79% 0 23 1.16% 0 8 0.17%
9 3 122 4.33% 1 43 2.66% 3 94 4.76% 3 102 2.17%
10 10 325 11.53% 2 70 4.33% 3 114 5.77% 8 234 4.95%
11 1 37 1.31% 0 29 1.79% 0 20 1.01% 0 6 0.13%
12 1 56 1.99% 1 37 2.29% 0 27 1.37% 0 9 0.18%
13 4 128 4.54% 2 79 4.89% 2 82 4.15% 9 267 5.63%
14 5 174 6.17% 3 109 6.74% 5 155 7.85% 15 468 9.88%
15 1 34 1.21% 0 24 1.48% 0 21 1.06% 0 6 0.13%
16 13 425 15.08% 7 227 14.04% 10 337 17.06% 24 731 15.45%
17 4 148 5.25% 2 75 4.64% 3 114 5.77% 3 103 2.18%
18 3 97 3.44% 2 63 3.90% 2 80 4.05% 8 251 5.31%
19 5 161 5.71% 3 122 7.54% 4 138 6.99% 15 462 9.77%
20 4 137 4.86% 3 99 6.12% 4 127 6.43% 15 460 9.73%
21 3 114 4.05% 3 103 6.37% 2 86 4.35% 4 129 2.72%
22 4 130 4.61% 2 77 4.76% 2 89 4.51% 8 242 5.11%
23 0 18 0.64% 0 14 0.87% 0 11 0.56% 1 17 0.37%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 594 21.08% 89 1.88% /
2 213 7.56% 6 0.13% /robots.txt
3 34 1.21% 668 14.11% /wp-admin/css/
4 34 1.21% 999 21.10% /wp-includes/
5 34 1.21% 33 0.69% /wp-includes/Text/
6 34 1.21% 39 0.83% /wp-includes/Text/Diff/
7 34 1.21% 46 0.97% /wp-includes/Text/Diff/Engine/
8 34 1.21% 28 0.60% /wp-includes/Text/Diff/Renderer/
9 34 1.21% 107 2.26% /wp-includes/widgets/
10 33 1.17% 26 0.55% /wp-admin/maint/
11 33 1.17% 136 2.88% /wp-includes/ID3/
12 33 1.17% 49 1.04% /wp-includes/pomo/
13 32 1.14% 473 9.99% /wp-admin/includes/
14 20 0.71% 3 0.06% /xmlrpc.php
15 18 0.64% 14 0.30% /.well-known/
16 18 0.64% 28 0.58% /wp-admin/css/colors/blue/
17 18 0.64% 28 0.59% /wp-admin/css/colors/ectoplasm/
18 18 0.64% 28 0.58% /wp-admin/css/colors/light/
19 18 0.64% 28 0.58% /wp-admin/css/colors/midnight/
20 18 0.64% 28 0.58% /wp-admin/css/colors/ocean/
21 18 0.64% 286 6.04% /wp-admin/js/
22 18 0.64% 30 0.63% /wp-content/uploads/
23 18 0.64% 130 2.74% /wp-includes/css/
24 18 0.64% 24 0.51% /wp-includes/fonts/
25 18 0.64% 43 0.91% /wp-includes/images/crystal/
26 18 0.64% 40 0.84% /wp-includes/images/media/
27 17 0.60% 40 0.85% /wp-admin/css/colors/
28 17 0.60% 26 0.55% /wp-admin/css/colors/coffee/
29 17 0.60% 0 0.00% /wp-admin/includes/class-wp-press-this.php
30 17 0.60% 11 0.22% /wp-content/upgrade/

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 34 1.21% 999 21.10% /wp-includes/
2 34 1.21% 668 14.11% /wp-admin/css/
3 32 1.14% 473 9.99% /wp-admin/includes/
4 3 0.11% 323 6.82% /phpinfo.php
5 18 0.64% 286 6.04% /wp-admin/js/
6 16 0.57% 198 4.19% /wp-admin/images/
7 33 1.17% 136 2.88% /wp-includes/ID3/
8 18 0.64% 130 2.74% /wp-includes/css/
9 34 1.21% 107 2.26% /wp-includes/widgets/
10 17 0.60% 95 2.02% /wp-includes/images/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 594 21.08% 489 95.69% /
2 34 1.21% 16 3.13% /wp-admin/css/
3 6 0.21% 6 1.17% /wp-content/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 594 21.08% 459 95.03% /
2 18 0.64% 16 3.31% /.well-known/
3 6 0.21% 6 1.24% /wp-content/
4 34 1.21% 2 0.41% /wp-includes/widgets/

Top 30 of 604 Total Sites
# Hits Files KBytes Visits Hostname
1 242 8.59% 12 0.74% 81 1.71% 1 0.18% 119.91.129.52
2 177 6.28% 129 7.98% 686 14.49% 3 0.54% britischen.impactflower.com
3 93 3.30% 6 0.37% 21 0.44% 4 0.72% 72.111.133.34.bc.googleusercontent.com
4 86 3.05% 38 2.35% 177 3.74% 1 0.18% ec2-34-222-210-77.us-west-2.compute.amazonaws.com
5 79 2.80% 78 4.82% 125 2.64% 33 5.94% 216.244.66.236
6 74 2.63% 26 1.61% 145 3.06% 1 0.18% ec2-18-224-22-17.us-east-2.compute.amazonaws.com
7 60 2.13% 44 2.72% 229 4.83% 2 0.36% 23.146.242.186
8 60 2.13% 43 2.66% 229 4.84% 2 0.36% ec2-3-70-183-149.eu-central-1.compute.amazonaws.com
9 59 2.09% 43 2.66% 229 4.83% 1 0.18% 159.203.71.205
10 59 2.09% 43 2.66% 229 4.83% 1 0.18% 23.146.241.20
11 59 2.09% 43 2.66% 229 4.83% 1 0.18% 23.148.145.22
12 59 2.09% 43 2.66% 229 4.83% 1 0.18% 31.210.20.27
13 59 2.09% 43 2.66% 229 4.83% 1 0.18% 37.0.11.64
14 59 2.09% 43 2.66% 229 4.83% 1 0.18% ec2-35-84-144-91.us-west-2.compute.amazonaws.com
15 59 2.09% 43 2.66% 229 4.83% 1 0.18% static.33.7.88.23.clients.your-server.de
16 59 2.09% 43 2.66% 229 4.83% 1 0.18% static.34.7.88.23.clients.your-server.de
17 59 2.09% 43 2.66% 229 4.83% 1 0.18% static.76.238.55.162.clients.your-server.de
18 58 2.06% 41 2.54% 199 4.21% 2 0.36% 23.148.145.38
19 58 2.06% 42 2.60% 228 4.81% 1 0.18% 45.133.1.53
20 45 1.60% 5 0.31% 10 0.21% 5 0.90% static.218.43.108.65.clients.your-server.de
21 40 1.42% 8 0.49% 9 0.18% 2 0.36% 2.56.59.43
22 32 1.14% 16 0.99% 6 0.13% 2 0.36% 52.151.197.27
23 31 1.10% 2 0.12% 7 0.15% 2 0.36% 121.108.132.34.bc.googleusercontent.com
24 22 0.78% 22 1.36% 3 0.07% 22 3.96% ash-biz-pro-bir1.imhadmin.net
25 21 0.75% 21 1.30% 3 0.07% 1 0.18% 118.24.14.106
26 21 0.75% 15 0.93% 5 0.11% 3 0.54% bourgeois.impactflower.com
27 17 0.60% 0 0.00% 4 0.08% 0 0.00% 121.4.182.55
28 16 0.57% 12 0.74% 4 0.09% 2 0.36% 134.122.114.197
29 16 0.57% 12 0.74% 4 0.09% 2 0.36% 165.232.165.207
30 16 0.57% 12 0.74% 4 0.09% 2 0.36% 20.82.139.172

Top 10 of 604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 6.28% 129 7.98% 686 14.49% 3 0.54% britischen.impactflower.com
2 60 2.13% 43 2.66% 229 4.84% 2 0.36% ec2-3-70-183-149.eu-central-1.compute.amazonaws.com
3 59 2.09% 43 2.66% 229 4.83% 1 0.18% 159.203.71.205
4 59 2.09% 43 2.66% 229 4.83% 1 0.18% 23.146.241.20
5 60 2.13% 44 2.72% 229 4.83% 2 0.36% 23.146.242.186
6 59 2.09% 43 2.66% 229 4.83% 1 0.18% 23.148.145.22
7 59 2.09% 43 2.66% 229 4.83% 1 0.18% 31.210.20.27
8 59 2.09% 43 2.66% 229 4.83% 1 0.18% 37.0.11.64
9 59 2.09% 43 2.66% 229 4.83% 1 0.18% ec2-35-84-144-91.us-west-2.compute.amazonaws.com
10 59 2.09% 43 2.66% 229 4.83% 1 0.18% static.33.7.88.23.clients.your-server.de

Top 15 of 15 Total Referrers
# Hits Referrer
1 1665 59.08% - (Direct Request)
2 940 33.36% binance.com
3 165 5.86% www.google.com
4 31 1.10% mertzandassociates.com
5 5 0.18% http://mertzandassociates.com/
6 2 0.07% www.bing.com
7 1 0.04% http://lab.onsec.ru/
8 1 0.04% http://mertzandassociates.com/administrator/
9 1 0.04% http://mertzandassociates.com/wp-login.php
10 1 0.04% http://www.mertzandassociates.com
11 1 0.04% http://www.mertzandassociates.com/
12 1 0.04% https://www.google.com
13 1 0.04% https://www.google.com/
14 1 0.04% www.google.comwww.duckduckgo.com
15 1 0.04% www.yahoo.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 940 33.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 241 8.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 175 6.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 120 4.26% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 95 3.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 81 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 79 2.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 64 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 56 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 54 1.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 53 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 48 1.70% ZoominfoBot (zoominfobot at zoominfo dot com)
13 46 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
14 46 1.63% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 40 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for October 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1262 44.78% 672 41.56% 2212 46.73% Unresolved/Unknown
2 1130 40.10% 707 43.72% 1681 35.52% Commercial (com)
3 240 8.52% 146 9.03% 698 14.76% Germany
4 112 3.97% 72 4.45% 126 2.66% Network (net)
5 14 0.50% 1 0.06% 3 0.07% European Union
6 12 0.43% 4 0.25% 2 0.05% Non-Profit (org)
7 11 0.39% 5 0.31% 2 0.04% Russian Federation
8 3 0.11% 0 0.00% 1 0.01% Educational (edu)
9 3 0.11% 0 0.00% 1 0.01% Address Routing (arpa)
10 3 0.11% 0 0.00% 1 0.02% India
11 3 0.11% 0 0.00% 1 0.01% Turkey
12 3 0.11% 1 0.06% 1 0.02% Viet Nam
13 3 0.11% 3 0.19% 0 0.01% Wallis and Futuna Islands
14 2 0.07% 0 0.00% 1 0.01% Algeria
15 2 0.07% 0 0.00% 0 0.00% Poland
16 2 0.07% 0 0.00% 0 0.01% Seychelles
17 2 0.07% 2 0.12% 0 0.01% Ukraine
18 1 0.04% 0 0.00% 0 0.01% Brazil
19 1 0.04% 1 0.06% 0 0.00% China
20 1 0.04% 0 0.00% 0 0.00% France
21 1 0.04% 0 0.00% 0 0.00% Italy
22 1 0.04% 0 0.00% 0 0.01% Japan
23 1 0.04% 0 0.00% 0 0.00% Luxembourg
24 1 0.04% 0 0.00% 0 0.00% Montenegro
25 1 0.04% 1 0.06% 0 0.00% Soviet Union
26 1 0.04% 1 0.06% 0 0.00% Thailand
27 1 0.04% 0 0.00% 0 0.01% United Kingdom
28 1 0.04% 1 0.06% 0 0.00% United States


Generated by Webalizer Version 2.23