Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 31 | 11 | 12 | 11 | 212 | 716 | 171 | 192 | 168 | 473 |
Sep 2024 | 76 | 27 | 27 | 16 | 498 | 6996 | 493 | 828 | 829 | 2309 |
Aug 2024 | 63 | 12 | 15 | 13 | 434 | 2348 | 416 | 471 | 385 | 1958 |
Jul 2024 | 50 | 16 | 14 | 12 | 353 | 4053 | 375 | 446 | 502 | 1570 |
Jun 2024 | 59 | 18 | 23 | 17 | 527 | 4800 | 524 | 711 | 551 | 1781 |
May 2024 | 41 | 10 | 12 | 12 | 382 | 1980 | 373 | 394 | 336 | 1280 |
Apr 2024 | 55 | 21 | 29 | 21 | 647 | 5062 | 647 | 893 | 657 | 1657 |
Mar 2024 | 27 | 10 | 12 | 11 | 353 | 1299 | 344 | 379 | 332 | 853 |
Feb 2024 | 24 | 9 | 11 | 10 | 332 | 1841 | 308 | 338 | 286 | 720 |
Jan 2024 | 51 | 22 | 22 | 15 | 534 | 5524 | 486 | 692 | 695 | 1589 |
Dec 2023 | 36 | 16 | 11 | 10 | 360 | 3957 | 326 | 345 | 510 | 1142 |
Nov 2023 | 63 | 23 | 28 | 14 | 446 | 5853 | 422 | 861 | 718 | 1914 |
Totals | 44429 | 4885 | 6550 | 5969 | 17246 | |||||
Generated by Webalizer Version 2.23 |