Usage Statistics for mertzandassociates.com

Summary Period: December 2023
Generated 01-Jan-2024 01:59 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1142
Total Files 510
Total Pages 345
Total Visits 326
Total KBytes 3957
Total Unique Sites 360
Total Unique URLs 139
Total Unique Referrers 23
Total Unique User Agents 285
. Avg Max
Hits per Hour 1 121
Hits per Day 36 190
Files per Day 16 127
Pages per Day 11 18
Sites per Day 11 24
Visits per Day 10 16
KBytes per Day 128 1457
Hits by Response Code
Undefined response code 1.14% 13
Code 200 - OK 44.66% 510
Code 400 - Bad Request 7.88% 90
Code 404 - Not Found 24.78% 283
Code 406 - Not Acceptable 3.33% 38
Code 500 - Internal Server Error 1.31% 15
Code 503 - Service Unavailable 16.90% 193

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 13 1.14% 7 1.37% 7 2.03% 6 1.84% 10 2.78% 14 0.35%
2 24 2.10% 13 2.55% 13 3.77% 13 3.99% 20 5.56% 111 2.79%
3 35 3.06% 14 2.75% 11 3.19% 11 3.37% 13 3.61% 4 0.10%
4 22 1.93% 8 1.57% 13 3.77% 10 3.07% 12 3.33% 112 2.83%
5 22 1.93% 17 3.33% 15 4.35% 14 4.29% 12 3.33% 74 1.87%
6 25 2.19% 5 0.98% 14 4.06% 11 3.37% 11 3.06% 15 0.38%
7 18 1.58% 9 1.76% 11 3.19% 11 3.37% 15 4.17% 48 1.22%
8 57 4.99% 33 6.47% 10 2.90% 10 3.07% 16 4.44% 346 8.74%
9 25 2.19% 15 2.94% 15 4.35% 15 4.60% 19 5.28% 40 1.02%
10 35 3.06% 13 2.55% 9 2.61% 9 2.76% 14 3.89% 28 0.70%
11 25 2.19% 4 0.78% 10 2.90% 10 3.07% 13 3.61% 6 0.14%
12 30 2.63% 6 1.18% 13 3.77% 13 3.99% 19 5.28% 15 0.37%
13 13 1.14% 10 1.96% 10 2.90% 10 3.07% 10 2.78% 2 0.05%
14 53 4.64% 36 7.06% 18 5.22% 16 4.91% 18 5.00% 229 5.78%
15 190 16.64% 54 10.59% 13 3.77% 11 3.37% 17 4.72% 542 13.70%
16 74 6.48% 35 6.86% 18 5.22% 16 4.91% 24 6.67% 264 6.68%
17 17 1.49% 5 0.98% 7 2.03% 7 2.15% 13 3.61% 2 0.05%
18 40 3.50% 6 1.18% 9 2.61% 9 2.76% 13 3.61% 39 0.98%
19 46 4.03% 7 1.37% 11 3.19% 11 3.37% 14 3.89% 19 0.48%
20 37 3.24% 8 1.57% 10 2.90% 8 2.45% 11 3.06% 67 1.68%
21 24 2.10% 14 2.75% 15 4.35% 13 3.99% 17 4.72% 121 3.06%
22 154 13.49% 127 24.90% 13 3.77% 12 3.68% 16 4.44% 1457 36.82%
23 8 0.70% 5 0.98% 4 1.16% 4 1.23% 6 1.67% 1 0.03%
24 14 1.23% 8 1.57% 11 3.19% 11 3.37% 13 3.61% 74 1.88%
25 14 1.23% 8 1.57% 9 2.61% 9 2.76% 12 3.33% 36 0.92%
26 22 1.93% 5 0.98% 8 2.32% 8 2.45% 10 2.78% 48 1.20%
27 19 1.66% 1 0.20% 6 1.74% 6 1.84% 19 5.28% 4 0.11%
28 19 1.66% 10 1.96% 9 2.61% 9 2.76% 15 4.17% 96 2.43%
29 17 1.49% 6 1.18% 9 2.61% 9 2.76% 11 3.06% 3 0.09%
30 25 2.19% 12 2.35% 14 4.06% 14 4.29% 21 5.83% 112 2.84%
31 25 2.19% 9 1.76% 10 2.90% 10 3.07% 12 3.33% 28 0.70%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 2.36% 0 13 2.55% 0 12 3.48% 3 99 2.51%
1 4 140 12.26% 3 123 24.12% 0 10 2.90% 45 1382 34.93%
2 0 29 2.54% 0 19 3.73% 0 18 5.22% 0 15 0.38%
3 0 19 1.66% 0 9 1.76% 0 13 3.77% 2 51 1.28%
4 0 11 0.96% 0 3 0.59% 0 7 2.03% 1 38 0.97%
5 0 27 2.36% 0 13 2.55% 0 14 4.06% 2 63 1.60%
6 0 24 2.10% 0 11 2.16% 0 13 3.77% 2 74 1.86%
7 1 35 3.06% 0 13 2.55% 0 14 4.06% 1 42 1.07%
8 1 39 3.42% 0 26 5.10% 0 10 2.90% 7 215 5.43%
9 0 27 2.36% 0 10 1.96% 0 9 2.61% 2 52 1.32%
10 0 25 2.19% 0 10 1.96% 0 13 3.77% 1 37 0.93%
11 6 190 16.64% 0 29 5.69% 0 14 4.06% 8 261 6.59%
12 1 59 5.17% 1 33 6.47% 0 15 4.35% 10 310 7.83%
13 1 33 2.89% 0 5 0.98% 0 4 1.16% 3 86 2.19%
14 0 26 2.28% 0 16 3.14% 0 15 4.35% 4 121 3.07%
15 1 41 3.59% 0 13 2.55% 0 21 6.09% 4 114 2.88%
16 2 76 6.65% 2 65 12.75% 0 22 6.38% 16 486 12.28%
17 1 42 3.68% 0 18 3.53% 0 23 6.67% 3 101 2.56%
18 1 52 4.55% 0 16 3.14% 0 25 7.25% 2 56 1.41%
19 1 42 3.68% 0 6 1.18% 0 11 3.19% 2 54 1.37%
20 1 51 4.47% 0 11 2.16% 0 18 5.22% 4 130 3.28%
21 0 23 2.01% 0 14 2.75% 0 16 4.64% 4 123 3.11%
22 1 47 4.12% 0 12 2.35% 0 9 2.61% 1 18 0.45%
23 1 57 4.99% 0 22 4.31% 0 19 5.51% 1 28 0.72%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 219 19.18% 1084 27.39% /
2 41 3.59% 470 11.87% /jstz.min.js
3 24 2.10% 1 0.02% /robots.txt
4 24 2.10% 20 0.50% /unprotected/json-minified.js
5 21 1.84% 241 6.08% /login.js
6 18 1.58% 206 5.21% /cptimezone_optimized.js
7 6 0.53% 69 1.74% /favicon.ico
8 4 0.35% 144 3.65% /installer/
9 4 0.35% 144 3.65% /program/js/app.js
10 4 0.35% 0 0.00% /wp-includes/SimplePie/Cache/Base.php
11 4 0.35% 0 0.00% /wp-includes/SimplePie/Content/Type/Sniffer.php
12 4 0.35% 0 0.00% /wp-includes/Text/Diff/Engine/shell.php
13 4 0.35% 38 0.97% /wp-includes/js/wp-emoji-release.min.js
14 4 0.35% 1 0.02% /wp-login.php
15 3 0.26% 0 0.00% /wp-admin/includes/class-wp-press-this.php
16 2 0.18% 23 0.58% /.git/config
17 2 0.18% 0 0.01% /xmlrpc.php
18 1 0.09% 11 0.29% /.ENV
19 1 0.09% 11 0.29% /.env
20 1 0.09% 11 0.29% /.env.bak
21 1 0.09% 11 0.29% /.env.example
22 1 0.09% 11 0.29% /.env.production
23 1 0.09% 11 0.29% /ADMIN/.env
24 1 0.09% 11 0.29% /ADMIN/sendgrid.env
25 1 0.09% 11 0.29% /API/.env
26 1 0.09% 11 0.29% /API/sendgrid.env
27 1 0.09% 11 0.29% /SENDGRID.ENV
28 1 0.09% 11 0.29% /admin/.env
29 1 0.09% 11 0.29% /admin/sendgrid.env
30 1 0.09% 11 0.29% /api.env

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 219 19.18% 1084 27.39% /
2 41 3.59% 470 11.87% /jstz.min.js
3 21 1.84% 241 6.08% /login.js
4 18 1.58% 206 5.21% /cptimezone_optimized.js
5 4 0.35% 144 3.65% /installer/
6 4 0.35% 144 3.65% /program/js/app.js
7 6 0.53% 69 1.74% /favicon.ico
8 4 0.35% 38 0.97% /wp-includes/js/wp-emoji-release.min.js
9 2 0.18% 23 0.58% /.git/config
10 24 2.10% 20 0.50% /unprotected/json-minified.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 219 19.18% 303 98.38% /
2 4 0.35% 4 1.30% /installer/
3 1 0.09% 1 0.32% /wp-content/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 219 19.18% 296 97.69% /
2 4 0.35% 4 1.32% /installer/
3 1 0.09% 1 0.33% /cgi-bin/admin_console.cgi
4 1 0.09% 1 0.33% /dummy404file.html
5 1 0.09% 1 0.33% /wp-content/

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 240 21.02% 120 23.53% 1411 35.66% 2 0.61% hostedby.privatelayer.com
2 51 4.47% 45 8.82% 398 10.07% 3 0.92% ec2-54-177-153-243.us-west-1.compute.amazonaws.com
3 36 3.15% 20 3.92% 4 0.10% 0 0.00% planetlab24.gino-research.net.in.tum.de
4 27 2.36% 24 4.71% 222 5.62% 2 0.61% ec2-54-183-216-128.us-west-1.compute.amazonaws.com
5 26 2.28% 22 4.31% 188 4.75% 2 0.61% ec2-52-53-197-124.us-west-1.compute.amazonaws.com
6 25 2.19% 0 0.00% 6 0.15% 2 0.61% 165.22.63.182
7 25 2.19% 0 0.00% 0 0.00% 0 0.00% r5colo2.tagirov
8 23 2.01% 8 1.57% 2 0.04% 1 0.31% 128.199.133.229
9 22 1.93% 20 3.92% 176 4.44% 2 0.61% ec2-52-53-164-202.us-west-1.compute.amazonaws.com
10 20 1.75% 0 0.00% 1 0.03% 0 0.00% 45.138.16.214
11 19 1.66% 4 0.78% 3 0.06% 1 0.31% 188.166.212.44
12 18 1.58% 0 0.00% 4 0.10% 2 0.61% 188.166.246.45
13 13 1.14% 0 0.00% 3 0.08% 1 0.31% 50-116-48-138.ip.linodeusercontent.com
14 12 1.05% 5 0.98% 25 0.63% 7 2.15% scanner-201.hk2.censys-scanner.com
15 11 0.96% 0 0.00% 3 0.06% 1 0.31% 128.199.140.57
16 11 0.96% 0 0.00% 3 0.06% 1 0.31% 167.172.67.118
17 11 0.96% 7 1.37% 47 1.20% 6 1.84% scanner-203.hk2.censys-scanner.com
18 10 0.88% 0 0.00% 2 0.06% 0 0.00% 206.189.147.13
19 10 0.88% 0 0.00% 0 0.00% 0 0.00% 69.167.43.104
20 10 0.88% 7 1.37% 70 1.76% 6 1.84% scanner-204.hk2.censys-scanner.com
21 10 0.88% 0 0.00% 0 0.00% 0 0.00% undefined.hostname.localhost
22 9 0.79% 1 0.20% 2 0.05% 1 0.31% 94.156.64.119
23 9 0.79% 5 0.98% 73 1.86% 6 1.84% ns1016491.ip-15-204-183.us
24 9 0.79% 4 0.78% 2 0.05% 5 1.53% scanner-202.hk2.censys-scanner.com
25 8 0.70% 3 0.59% 0 0.01% 0 0.00% 156.249.28.32
26 8 0.70% 1 0.20% 13 0.33% 0 0.00% ec2-54-161-99-216.compute-1.amazonaws.com
27 8 0.70% 8 1.57% 289 7.29% 4 1.23% morgan.probe.onyphe.net
28 7 0.61% 0 0.00% 2 0.04% 0 0.00% 114.29.237.104
29 7 0.61% 0 0.00% 2 0.04% 0 0.00% 172-233-214-200.ip.linodeusercontent.com
30 7 0.61% 0 0.00% 2 0.04% 1 0.31% 206.189.33.189

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 21.02% 120 23.53% 1411 35.66% 2 0.61% hostedby.privatelayer.com
2 51 4.47% 45 8.82% 398 10.07% 3 0.92% ec2-54-177-153-243.us-west-1.compute.amazonaws.com
3 8 0.70% 8 1.57% 289 7.29% 4 1.23% morgan.probe.onyphe.net
4 27 2.36% 24 4.71% 222 5.62% 2 0.61% ec2-54-183-216-128.us-west-1.compute.amazonaws.com
5 26 2.28% 22 4.31% 188 4.75% 2 0.61% ec2-52-53-197-124.us-west-1.compute.amazonaws.com
6 22 1.93% 20 3.92% 176 4.44% 2 0.61% ec2-52-53-164-202.us-west-1.compute.amazonaws.com
7 9 0.79% 5 0.98% 73 1.86% 6 1.84% ns1016491.ip-15-204-183.us
8 10 0.88% 7 1.37% 70 1.76% 6 1.84% scanner-204.hk2.censys-scanner.com
9 4 0.35% 4 0.78% 59 1.49% 1 0.31% 118.194.231.192
10 11 0.96% 7 1.37% 47 1.20% 6 1.84% scanner-203.hk2.censys-scanner.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 850 74.43% - (Direct Request)
2 215 18.83% www.google.com
3 25 2.19% https://www.google.com
4 6 0.53% http://www.google.com.hk
5 4 0.35% http://104.244.121.240:80/
6 4 0.35% http://autodiscover.mertzandassociates.com/
7 4 0.35% http://autodiscover.mertzandassociates.com/wp-login.php
8 2 0.18% http://autodiscover.mertzandassociates.com/backup
9 2 0.18% http://autodiscover.mertzandassociates.com/bc
10 2 0.18% http://autodiscover.mertzandassociates.com/bk
11 2 0.18% http://autodiscover.mertzandassociates.com/home
12 2 0.18% http://autodiscover.mertzandassociates.com/main
13 2 0.18% http://autodiscover.mertzandassociates.com/new
14 2 0.18% http://autodiscover.mertzandassociates.com/old
15 2 0.18% http://autodiscover.mertzandassociates.com/wordpress
16 2 0.18% http://autodiscover.mertzandassociates.com/wp
17 2 0.18% https://mertzandassociates.com/
18 2 0.18% https://www.mertzandassociates.com/
19 1 0.09% http://autodiscover.mertzandassociates.com/favicon.ico
20 1 0.09% http://autodiscover.mertzandassociates.com/robots.txt
21 1 0.09% http://autodiscover.mertzandassociates.com/sitemap.xml
22 1 0.09% http://autodiscover.mertzandassociates.com/wp-includes/css/buttons.css
23 1 0.09% www.google.comwww.duckduckgo.com

Top 15 of 285 Total User Agents
# Hits User Agent
1 134 11.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 77 6.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 52 4.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 45 3.94% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 37 3.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 36 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 24 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 20 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 19 1.66% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-G973U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.2 Chrome/87.0.4280
10 13 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 12 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
12 12 1.05% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36
13 11 0.96% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 10 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
15 10 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36

Usage by Country for December 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 549 48.07% 318 62.35% 2647 66.90% Commercial (com)
2 490 42.91% 127 24.90% 936 23.65% Unresolved/Unknown
3 39 3.42% 22 4.31% 4 0.11% Germany
4 38 3.33% 25 4.90% 293 7.41% Network (net)
5 10 0.88% 7 1.37% 2 0.04% Non-Profit (org)
6 9 0.79% 5 0.98% 73 1.86% United States
7 4 0.35% 4 0.78% 1 0.02% European Union
8 1 0.09% 1 0.20% 0 0.00% Generic Business (biz)
9 1 0.09% 1 0.20% 0 0.00% United Arab Emirates
10 1 0.09% 0 0.00% 0 0.01% Poland


Generated by Webalizer Version 2.23