Usage Statistics for mertzandassociates.com

Summary Period: August 2021
Generated 01-Sep-2021 06:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 1995
Total Files 1017
Total Pages 1136
Total Visits 518
Total KBytes 2396
Total Unique Sites 541
Total Unique URLs 48
Total Unique Referrers 19
Total Unique User Agents 171
. Avg Max
Hits per Hour 2 74
Hits per Day 64 143
Files per Day 32 103
Pages per Day 36 126
Sites per Day 17 42
Visits per Day 16 37
KBytes per Day 77 461
Hits by Response Code
Code 200 - OK 50.98% 1017
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 42.76% 853
Code 406 - Not Acceptable 4.91% 98
Code 500 - Internal Server Error 1.30% 26

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 40 2.01% 25 2.46% 22 1.94% 15 2.90% 25 4.62% 48 2.00%
2 23 1.15% 14 1.38% 12 1.06% 7 1.35% 14 2.59% 4 0.17%
3 73 3.66% 33 3.24% 46 4.05% 37 7.14% 42 7.76% 24 0.99%
4 46 2.31% 27 2.65% 23 2.02% 22 4.25% 27 4.99% 11 0.44%
5 44 2.21% 19 1.87% 19 1.67% 19 3.67% 23 4.25% 116 4.84%
6 61 3.06% 27 2.65% 17 1.50% 17 3.28% 26 4.81% 49 2.06%
7 131 6.57% 68 6.69% 83 7.31% 16 3.09% 21 3.88% 241 10.04%
8 34 1.70% 13 1.28% 13 1.14% 13 2.51% 17 3.14% 6 0.26%
9 52 2.61% 16 1.57% 23 2.02% 12 2.32% 19 3.51% 8 0.34%
10 66 3.31% 11 1.08% 40 3.52% 11 2.12% 17 3.14% 14 0.58%
11 92 4.61% 22 2.16% 47 4.14% 17 3.28% 28 5.18% 19 0.79%
12 47 2.36% 34 3.34% 27 2.38% 19 3.67% 23 4.25% 9 0.39%
13 143 7.17% 103 10.13% 126 11.09% 12 2.32% 18 3.33% 461 19.23%
14 53 2.66% 32 3.15% 25 2.20% 22 4.25% 30 5.55% 8 0.34%
15 33 1.65% 26 2.56% 21 1.85% 18 3.47% 21 3.88% 5 0.20%
16 83 4.16% 56 5.51% 68 5.99% 10 1.93% 17 3.14% 233 9.71%
17 38 1.90% 30 2.95% 25 2.20% 25 4.83% 34 6.28% 5 0.22%
18 55 2.76% 29 2.85% 28 2.46% 20 3.86% 26 4.81% 10 0.43%
19 77 3.86% 20 1.97% 17 1.50% 17 3.28% 25 4.62% 16 0.68%
20 52 2.61% 31 3.05% 33 2.90% 20 3.86% 27 4.99% 6 0.25%
21 74 3.71% 19 1.87% 17 1.50% 16 3.09% 22 4.07% 110 4.59%
22 114 5.71% 65 6.39% 79 6.95% 17 3.28% 24 4.44% 239 9.98%
23 53 2.66% 28 2.75% 25 2.20% 15 2.90% 24 4.44% 10 0.43%
24 48 2.41% 24 2.36% 19 1.67% 13 2.51% 21 3.88% 9 0.38%
25 43 2.16% 27 2.65% 20 1.76% 17 3.28% 28 5.18% 7 0.29%
26 104 5.21% 68 6.69% 76 6.69% 16 3.09% 22 4.07% 345 14.40%
27 49 2.46% 22 2.16% 38 3.35% 12 2.32% 16 2.96% 10 0.41%
28 25 1.25% 16 1.57% 14 1.23% 14 2.70% 21 3.88% 4 0.18%
29 74 3.71% 17 1.67% 16 1.41% 13 2.51% 18 3.33% 123 5.14%
30 30 1.50% 24 2.36% 16 1.41% 14 2.70% 23 4.25% 4 0.17%
31 138 6.92% 71 6.98% 101 8.89% 22 4.25% 34 6.28% 241 10.07%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 3.16% 1 36 3.54% 1 31 2.73% 1 33 1.38%
1 4 138 6.92% 2 69 6.78% 3 101 8.89% 11 354 14.79%
2 1 55 2.76% 0 27 2.65% 0 30 2.64% 0 9 0.39%
3 1 47 2.36% 0 22 2.16% 0 23 2.02% 0 6 0.25%
4 0 18 0.90% 0 8 0.79% 0 7 0.62% 0 3 0.12%
5 3 95 4.76% 2 63 6.19% 2 73 6.43% 8 254 10.60%
6 3 120 6.02% 1 48 4.72% 1 39 3.43% 1 26 1.07%
7 1 57 2.86% 0 22 2.16% 0 16 1.41% 0 11 0.47%
8 3 96 4.81% 1 35 3.44% 1 51 4.49% 1 23 0.96%
9 1 47 2.36% 0 23 2.26% 0 15 1.32% 1 26 1.07%
10 3 95 4.76% 1 57 5.60% 2 71 6.25% 8 235 9.83%
11 4 141 7.07% 1 61 6.00% 2 75 6.60% 8 246 10.26%
12 1 55 2.76% 0 27 2.65% 0 19 1.67% 0 10 0.43%
13 2 72 3.61% 1 31 3.05% 1 38 3.35% 3 107 4.46%
14 3 101 5.06% 2 69 6.78% 2 80 7.04% 8 235 9.81%
15 1 34 1.70% 0 12 1.18% 0 20 1.76% 0 4 0.18%
16 6 208 10.43% 4 126 12.39% 4 134 11.80% 1 44 1.82%
17 0 28 1.40% 0 15 1.47% 0 17 1.50% 0 5 0.21%
18 3 119 5.96% 2 83 8.16% 2 86 7.57% 11 346 14.42%
19 3 117 5.86% 0 16 1.57% 1 48 4.23% 1 25 1.05%
20 3 121 6.07% 2 71 6.98% 2 81 7.13% 11 347 14.48%
21 1 45 2.26% 0 27 2.65% 0 24 2.11% 1 25 1.04%
22 2 77 3.86% 1 44 4.33% 1 40 3.52% 0 14 0.59%
23 1 46 2.31% 0 25 2.46% 0 17 1.50% 0 7 0.30%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 474 23.76% 70 2.91% /
2 189 9.47% 6 0.23% /robots.txt
3 23 1.15% 4 0.15% /xmlrpc.php
4 14 0.70% 275 11.47% /wp-admin/css/
5 14 0.70% 207 8.63% /wp-admin/includes/
6 14 0.70% 11 0.46% /wp-admin/maint/
7 14 0.70% 411 17.16% /wp-includes/
8 14 0.70% 58 2.41% /wp-includes/ID3/
9 14 0.70% 13 0.56% /wp-includes/Text/
10 14 0.70% 16 0.67% /wp-includes/Text/Diff/
11 14 0.70% 19 0.79% /wp-includes/Text/Diff/Engine/
12 14 0.70% 12 0.48% /wp-includes/Text/Diff/Renderer/
13 14 0.70% 21 0.87% /wp-includes/pomo/
14 14 0.70% 44 1.84% /wp-includes/widgets/
15 8 0.40% 8 0.34% /wp-includes/wlwmanifest.xml
16 7 0.35% 5 0.23% /.well-known/
17 7 0.35% 16 0.69% /wp-admin/css/colors/
18 7 0.35% 11 0.45% /wp-admin/css/colors/blue/
19 7 0.35% 11 0.45% /wp-admin/css/colors/coffee/
20 7 0.35% 11 0.45% /wp-admin/css/colors/ectoplasm/
21 7 0.35% 11 0.45% /wp-admin/css/colors/midnight/
22 7 0.35% 11 0.45% /wp-admin/css/colors/ocean/
23 7 0.35% 87 3.62% /wp-admin/images/
24 7 0.35% 0 0.00% /wp-admin/includes/class-wp-press-this.php
25 7 0.35% 111 4.64% /wp-admin/js/
26 7 0.35% 4 0.18% /wp-content/upgrade/
27 7 0.35% 12 0.48% /wp-content/uploads/
28 7 0.35% 51 2.11% /wp-includes/css/
29 7 0.35% 9 0.39% /wp-includes/fonts/
30 7 0.35% 39 1.64% /wp-includes/images/

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 14 0.70% 411 17.16% /wp-includes/
2 3 0.15% 324 13.52% /phpinfo.php
3 14 0.70% 275 11.47% /wp-admin/css/
4 14 0.70% 207 8.63% /wp-admin/includes/
5 7 0.35% 111 4.64% /wp-admin/js/
6 1 0.05% 95 3.95% /wp-includes/js/jquery/jquery.js
7 7 0.35% 87 3.62% /wp-admin/images/
8 474 23.76% 70 2.91% /
9 14 0.70% 58 2.41% /wp-includes/ID3/
10 7 0.35% 51 2.11% /wp-includes/css/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 474 23.76% 437 97.54% /
2 14 0.70% 7 1.56% /wp-admin/css/
3 2 0.10% 2 0.45% /wp-content/
4 14 0.70% 1 0.22% /wp-includes/Text/
5 14 0.70% 1 0.22% /wp-includes/pomo/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 474 23.76% 423 97.47% /
2 7 0.35% 7 1.61% /.well-known/
3 2 0.10% 2 0.46% /wp-content/
4 14 0.70% 1 0.23% /wp-includes/Text/
5 14 0.70% 1 0.23% /wp-includes/pomo/

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 167 8.37% 6 0.59% 37 1.55% 8 1.54% 185.191.34.215
2 117 5.86% 85 8.36% 456 19.02% 2 0.39% 64.225.3.93
3 62 3.11% 4 0.39% 14 0.58% 4 0.77% 195.53.71.34.bc.googleusercontent.com
4 59 2.96% 43 4.23% 229 9.54% 1 0.19% 13.66.37.42
5 59 2.96% 43 4.23% 229 9.54% 1 0.19% 195-154-56-206.rev.poneytelecom.eu
6 59 2.96% 43 4.23% 229 9.54% 1 0.19% 74.208.130.76
7 59 2.96% 44 4.33% 228 9.53% 1 0.19% ns530930.ip-198-100-149.net
8 59 2.96% 43 4.23% 229 9.54% 1 0.19% slot0.juneggy.com
9 45 2.26% 1 0.10% 10 0.43% 1 0.19% 103.70.171.126
10 45 2.26% 1 0.10% 10 0.43% 1 0.19% 136.144.41.105
11 45 2.26% 1 0.10% 10 0.43% 1 0.19% ec2-18-237-118-249.us-west-2.compute.amazonaws.com
12 43 2.16% 1 0.10% 10 0.41% 3 0.58% unidentifiable.mixsumo.org
13 42 2.11% 42 4.13% 6 0.27% 42 8.11% ip-54-36-148-43.a.ahrefs.com
14 25 1.25% 5 0.49% 6 0.26% 2 0.39% 147.182.184.165
15 24 1.20% 0 0.00% 5 0.21% 0 0.00% 150.136.226.42
16 24 1.20% 0 0.00% 5 0.21% 0 0.00% 150.136.86.35
17 21 1.05% 3 0.29% 4 0.19% 1 0.19% 159.75.25.179
18 20 1.00% 2 0.20% 0 0.00% 2 0.39% 117.48.236.23.bc.googleusercontent.com
19 16 0.80% 16 1.57% 2 0.10% 16 3.09% biz214.inmotionhosting.com
20 14 0.70% 0 0.00% 3 0.13% 0 0.00% hosted-by.rootlayer.net
21 14 0.70% 4 0.39% 3 0.11% 1 0.19% pool-72-79-45-44.nwrknj.east.verizon.net
22 12 0.60% 0 0.00% 3 0.11% 0 0.00% 150.136.213.184
23 12 0.60% 2 0.20% 3 0.11% 1 0.19% 194.93.1.43
24 12 0.60% 1 0.10% 0 0.00% 1 0.19% 196.21.71.34.bc.googleusercontent.com
25 11 0.55% 8 0.79% 111 4.62% 2 0.39% 45.76.156.195.vultr.com
26 9 0.45% 7 0.69% 2 0.10% 1 0.19% 103.147.184.237
27 9 0.45% 7 0.69% 2 0.10% 1 0.19% ec2-18-217-251-100.us-east-2.compute.amazonaws.com
28 9 0.45% 6 0.59% 1 0.05% 3 0.58% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
29 8 0.40% 6 0.59% 2 0.09% 1 0.19% 157.245.74.94
30 8 0.40% 6 0.59% 2 0.09% 1 0.19% 253.165.136.34.bc.googleusercontent.com

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 5.86% 85 8.36% 456 19.02% 2 0.39% 64.225.3.93
2 59 2.96% 43 4.23% 229 9.54% 1 0.19% 13.66.37.42
3 59 2.96% 43 4.23% 229 9.54% 1 0.19% 195-154-56-206.rev.poneytelecom.eu
4 59 2.96% 43 4.23% 229 9.54% 1 0.19% 74.208.130.76
5 59 2.96% 43 4.23% 229 9.54% 1 0.19% slot0.juneggy.com
6 59 2.96% 44 4.33% 228 9.53% 1 0.19% ns530930.ip-198-100-149.net
7 11 0.55% 8 0.79% 111 4.62% 2 0.39% 45.76.156.195.vultr.com
8 2 0.10% 1 0.10% 108 4.52% 1 0.19% 164.90.140.115
9 2 0.10% 1 0.10% 108 4.52% 1 0.19% ec2-44-242-150-223.us-west-2.compute.amazonaws.com
10 5 0.25% 4 0.39% 95 3.98% 1 0.19% 207.154.208.143

Top 19 of 19 Total Referrers
# Hits Referrer
1 1387 69.52% - (Direct Request)
2 412 20.65% binance.com
3 135 6.77% anonymousfox.co
4 22 1.10% www.google.com
5 14 0.70% mertzandassociates.com
6 5 0.25% http://mertzandassociates.com/
7 2 0.10% http://mertzandassociates.com//wp-admin/css/colors/index.php
8 2 0.10% http://mertzandassociates.com//wp-admin/js/widgets/index.php
9 2 0.10% http://mertzandassociates.com//wp-content/uploads/2019/index.php
10 2 0.10% http://mertzandassociates.com//wp-content/uploads/2020/02/index.php
11 2 0.10% http://mertzandassociates.com/administrator/
12 2 0.10% http://mertzandassociates.com/wp-login.php
13 2 0.10% https://flexmp3.uno/
14 1 0.05% http://104.244.121.240/autodiscover/autodiscover.xml
15 1 0.05% http://mertzandassociates.com/wp-content/plugins/booster-plus-for-woocommerce/includes/js/wcj-cart-customization.js
16 1 0.05% http://mertzandassociates.com/wp-content/plugins/booster-plus/includes/js/wcj-cart-customization.js
17 1 0.05% http://mertzandassociates.com/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-cart-customization.js
18 1 0.05% https://magnet.wtf/jools holland paul mccartney
19 1 0.05% https://musicdj.space/

Top 15 of 171 Total User Agents
# Hits User Agent
1 547 27.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 93 4.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 84 4.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 71 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 60 3.01% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 60 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 49 2.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 48 2.41% ZoominfoBot (zoominfobot at zoominfo dot com)
9 43 2.16% ALittle Client
10 43 2.16% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 36 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
12 33 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 31 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:68.0) Gecko/20100101 Firefox/68.0
14 31 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 30 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 860 43.11% 342 33.63% 1298 54.18% Unresolved/Unknown
2 809 40.55% 527 51.82% 592 24.70% Commercial (com)
3 143 7.17% 71 6.98% 249 10.37% Network (net)
4 63 3.16% 45 4.42% 229 9.57% European Union
5 53 2.66% 10 0.98% 11 0.47% Non-Profit (org)
6 17 0.85% 10 0.98% 6 0.24% Germany
7 9 0.45% 3 0.29% 2 0.08% United States
8 8 0.40% 1 0.10% 2 0.06% Ukraine
9 7 0.35% 2 0.20% 1 0.06% British Indian Ocean Territory
10 6 0.30% 2 0.20% 1 0.05% Switzerland
11 4 0.20% 0 0.00% 1 0.05% Brazil
12 2 0.10% 0 0.00% 1 0.02% Greece
13 2 0.10% 0 0.00% 1 0.02% Japan
14 1 0.05% 1 0.10% 0 0.01% Generic TLD (info)
15 1 0.05% 0 0.00% 0 0.01% Indonesia
16 1 0.05% 0 0.00% 0 0.01% India
17 1 0.05% 1 0.10% 0 0.01% Italy
18 1 0.05% 0 0.00% 0 0.01% Montenegro
19 1 0.05% 0 0.00% 0 0.01% Poland
20 1 0.05% 0 0.00% 0 0.01% Serbia
21 1 0.05% 0 0.00% 0 0.01% Russian Federation
22 1 0.05% 1 0.10% 0 0.01% Sweden
23 1 0.05% 1 0.10% 0 0.01% Singapore
24 1 0.05% 0 0.00% 0 0.01% Slovakia
25 1 0.05% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.23