Usage Statistics for mertzandassociates.com

Summary Period: April 2021
Generated 01-May-2021 06:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 557
Total Files 314
Total Pages 426
Total Visits 291
Total KBytes 1504
Total Unique Sites 231
Total Unique URLs 4
Total Unique Referrers 10
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 105
Hits per Day 18 132
Files per Day 10 113
Pages per Day 14 77
Sites per Day 7 29
Visits per Day 9 28
KBytes per Day 50 617
Hits by Response Code
Code 200 - OK 56.37% 314
Code 400 - Bad Request 5.39% 30
Code 404 - Not Found 8.62% 48
Code 406 - Not Acceptable 16.88% 94
Code 503 - Service Unavailable 12.75% 71

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 39 7.00% 24 7.64% 31 7.28% 22 7.56% 19 8.23% 73 4.87%
2 9 1.62% 5 1.59% 8 1.88% 8 2.75% 8 3.46% 38 2.51%
3 10 1.80% 5 1.59% 8 1.88% 8 2.75% 9 3.90% 38 2.54%
4 2 0.36% 2 0.64% 2 0.47% 2 0.69% 2 0.87% 0 0.02%
5 13 2.33% 8 2.55% 7 1.64% 6 2.06% 7 3.03% 38 2.55%
6 14 2.51% 5 1.59% 13 3.05% 13 4.47% 14 6.06% 111 7.41%
7 6 1.08% 3 0.96% 5 1.17% 5 1.72% 4 1.73% 1 0.04%
8 6 1.08% 5 1.59% 6 1.41% 6 2.06% 6 2.60% 37 2.48%
9 74 13.29% 6 1.91% 61 14.32% 14 4.81% 14 6.06% 55 3.66%
10 3 0.54% 3 0.96% 3 0.70% 3 1.03% 3 1.30% 36 2.43%
11 45 8.08% 31 9.87% 34 7.98% 26 8.93% 27 11.69% 86 5.73%
12 6 1.08% 2 0.64% 5 1.17% 5 1.72% 6 2.60% 37 2.49%
13 9 1.62% 4 1.27% 5 1.17% 5 1.72% 5 2.16% 2 0.12%
14 7 1.26% 5 1.59% 5 1.17% 5 1.72% 6 2.60% 1 0.08%
15 13 2.33% 5 1.59% 8 1.88% 8 2.75% 5 2.16% 1 0.05%
16 22 3.95% 11 3.50% 19 4.46% 16 5.50% 15 6.49% 76 5.06%
17 6 1.08% 6 1.91% 6 1.41% 5 1.72% 5 2.16% 1 0.06%
18 6 1.08% 5 1.59% 5 1.17% 5 1.72% 6 2.60% 1 0.07%
19 14 2.51% 3 0.96% 11 2.58% 10 3.44% 10 4.33% 3 0.22%
20 16 2.87% 10 3.18% 12 2.82% 12 4.12% 14 6.06% 39 2.59%
21 132 23.70% 113 35.99% 77 18.08% 28 9.62% 29 12.55% 617 41.02%
22 27 4.85% 4 1.27% 23 5.40% 9 3.09% 6 2.60% 17 1.14%
23 14 2.51% 5 1.59% 14 3.29% 14 4.81% 11 4.76% 75 4.96%
24 6 1.08% 5 1.59% 6 1.41% 6 2.06% 5 2.16% 1 0.07%
25 3 0.54% 2 0.64% 2 0.47% 2 0.69% 3 1.30% 1 0.04%
26 8 1.44% 6 1.91% 7 1.64% 7 2.41% 8 3.46% 2 0.10%
27 9 1.62% 4 1.27% 9 2.11% 9 3.09% 9 3.90% 74 4.94%
28 9 1.62% 8 2.55% 9 2.11% 8 2.75% 8 3.46% 1 0.08%
29 7 1.26% 3 0.96% 7 1.64% 7 2.41% 3 1.30% 0 0.03%
30 22 3.95% 16 5.10% 18 4.23% 17 5.84% 19 8.23% 40 2.65%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.05% 0 9 2.87% 0 14 3.29% 1 26 1.70%
1 1 37 6.64% 0 22 7.01% 0 25 5.87% 4 124 8.22%
2 0 18 3.23% 0 12 3.82% 0 17 3.99% 5 148 9.81%
3 0 15 2.69% 0 10 3.18% 0 15 3.52% 1 25 1.64%
4 1 35 6.28% 0 23 7.32% 0 25 5.87% 2 62 4.10%
5 0 11 1.97% 0 3 0.96% 0 7 1.64% 1 39 2.57%
6 0 11 1.97% 0 6 1.91% 0 11 2.58% 0 2 0.12%
7 0 10 1.80% 0 7 2.23% 0 10 2.35% 1 24 1.62%
8 0 12 2.15% 0 4 1.27% 0 8 1.88% 1 38 2.53%
9 0 9 1.62% 0 5 1.59% 0 6 1.41% 0 2 0.12%
10 0 14 2.51% 0 9 2.87% 0 13 3.05% 0 2 0.13%
11 0 15 2.69% 0 7 2.23% 0 7 1.64% 1 38 2.50%
12 0 16 2.87% 0 6 1.91% 0 13 3.05% 0 3 0.17%
13 5 169 30.34% 3 99 31.53% 3 111 26.06% 20 608 40.41%
14 0 10 1.80% 0 6 1.91% 0 10 2.35% 1 37 2.47%
15 0 11 1.97% 0 5 1.59% 0 8 1.88% 0 2 0.10%
16 1 59 10.59% 1 45 14.33% 1 51 11.97% 4 119 7.88%
17 0 11 1.97% 0 6 1.91% 0 8 1.88% 0 2 0.13%
18 0 11 1.97% 0 7 2.23% 0 10 2.35% 2 74 4.92%
19 0 10 1.80% 0 3 0.96% 0 10 2.35% 1 38 2.56%
20 0 22 3.95% 0 4 1.27% 0 17 3.99% 0 5 0.31%
21 0 11 1.97% 0 6 1.91% 0 9 2.11% 1 38 2.51%
22 0 12 2.15% 0 6 1.91% 0 11 2.58% 0 14 0.92%
23 0 11 1.97% 0 4 1.27% 0 10 2.35% 1 39 2.56%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 248 44.52% 1436 95.46% /
2 64 11.49% 2 0.11% /robots.txt
3 1 0.18% 12 0.77% /_async/AsyncResponseService
4 1 0.18% 0 0.01% /wp-login.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 248 44.52% 1436 95.46% /
2 1 0.18% 12 0.77% /_async/AsyncResponseService
3 64 11.49% 2 0.11% /robots.txt
4 1 0.18% 0 0.01% /wp-login.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 248 44.52% 285 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 248 44.52% 282 99.65% /
2 1 0.18% 1 0.35% /_async/AsyncResponseService

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 55 9.87% 0 0.00% 16 1.07% 1 0.34% 176.125.228.12
2 43 7.72% 43 13.69% 258 17.13% 1 0.34% 104.128.17.202
3 43 7.72% 43 13.69% 257 17.09% 1 0.34% 104.128.17.24
4 37 6.64% 15 4.78% 0 0.00% 34 11.68% planetlab24.gino-research.net.in.tum.de
5 18 3.23% 1 0.32% 15 1.02% 4 1.37% 194.48.199.121
6 10 1.80% 2 0.64% 2 0.14% 2 0.69% vmi447012.contaboserver.net
7 6 1.08% 3 0.96% 1 0.08% 1 0.34% 104.128.17.16
8 5 0.90% 1 0.32% 1 0.07% 1 0.34% 13.78.172.24
9 5 0.90% 5 1.59% 1 0.05% 5 1.72% 173.208.246.43
10 5 0.90% 2 0.64% 1 0.06% 1 0.34% census6.shodan.io
11 5 0.90% 3 0.96% 37 2.47% 2 0.69% daniela.probe.onyphe.net
12 5 0.90% 0 0.00% 0 0.02% 0 0.00% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
13 4 0.72% 4 1.27% 1 0.04% 4 1.37% 173.208.246.45
14 4 0.72% 0 0.00% 1 0.08% 1 0.34% ec2-18-188-49-203.us-east-2.compute.amazonaws.com
15 3 0.54% 0 0.00% 0 0.01% 1 0.34% 104.128.16.116
16 3 0.54% 0 0.00% 0 0.01% 1 0.34% 104.128.17.120
17 3 0.54% 0 0.00% 0 0.01% 1 0.34% 104.128.17.153
18 3 0.54% 3 0.96% 0 0.02% 1 0.34% 104.128.17.240
19 3 0.54% 3 0.96% 0 0.02% 1 0.34% 104.128.17.65
20 3 0.54% 3 0.96% 0 0.02% 1 0.34% 104.128.17.96
21 3 0.54% 0 0.00% 1 0.05% 1 0.34% 104.128.18.86
22 3 0.54% 3 0.96% 23 1.53% 1 0.34% 104.128.19.154
23 3 0.54% 3 0.96% 0 0.02% 1 0.34% 104.128.20.16
24 3 0.54% 0 0.00% 1 0.05% 1 0.34% 104.128.20.18
25 3 0.54% 3 0.96% 0 0.02% 1 0.34% 104.128.20.30
26 3 0.54% 3 0.96% 0 0.02% 1 0.34% 104.128.21.0
27 3 0.54% 3 0.96% 23 1.53% 1 0.34% 104.128.22.147
28 3 0.54% 0 0.00% 1 0.05% 1 0.34% 104.128.22.149
29 3 0.54% 3 0.96% 23 1.53% 1 0.34% 104.128.22.19
30 3 0.54% 3 0.96% 0 0.02% 1 0.34% 104.128.22.213

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 7.72% 43 13.69% 258 17.13% 1 0.34% 104.128.17.202
2 43 7.72% 43 13.69% 257 17.09% 1 0.34% 104.128.17.24
3 2 0.36% 2 0.64% 73 4.83% 2 0.69% 28.130.96.34.bc.googleusercontent.com
4 5 0.90% 3 0.96% 37 2.47% 2 0.69% daniela.probe.onyphe.net
5 2 0.36% 1 0.32% 37 2.43% 2 0.69% 29.162.77.34.bc.googleusercontent.com
6 2 0.36% 1 0.32% 37 2.43% 2 0.69% 8.162.77.34.bc.googleusercontent.com
7 2 0.36% 1 0.32% 37 2.43% 2 0.69% 27.162.77.34.bc.googleusercontent.com
8 2 0.36% 1 0.32% 37 2.43% 2 0.69% 7.162.77.34.bc.googleusercontent.com
9 2 0.36% 1 0.32% 37 2.43% 2 0.69% 77-108-158-51.instances.scw.cloud
10 2 0.36% 1 0.32% 37 2.43% 2 0.69% monika.probe.onyphe.net

Top 10 of 10 Total Referrers
# Hits Referrer
1 454 81.51% - (Direct Request)
2 35 6.28% http://www.google.com.hk
3 23 4.13% https://cpanel.mertzandassociates.com/
4 23 4.13% https://webmail.mertzandassociates.com/
5 9 1.62% www.google.com
6 3 0.54% http://autodiscover.mertzandassociates.com/wp-login.php
7 3 0.54% https://mail.mertzandassociates.com/
8 3 0.54% https://mertzandassociates.com/
9 3 0.54% https://www.mertzandassociates.com/
10 1 0.18% http://autodiscover.mertzandassociates.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 94 16.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
2 58 10.41% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 58 10.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 37 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
5 35 6.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 29 5.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 18 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
8 15 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 15 2.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 15 2.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
11 13 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
12 12 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.125 Safari/537.36
13 10 1.80% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4a) Gecko/20030401
14 10 1.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
15 9 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for April 2021

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 324 58.17% 191 60.83% 888 59.05% Unresolved/Unknown
2 150 26.93% 83 26.43% 536 35.61% Commercial (com)
3 43 7.72% 18 5.73% 1 0.08% Germany
4 30 5.39% 15 4.78% 78 5.16% Network (net)
5 5 0.90% 2 0.64% 1 0.06% British Indian Ocean Territory
6 4 0.72% 4 1.27% 1 0.04% Non-Profit (org)
7 1 0.18% 1 0.32% 0 0.01% European Union


Generated by Webalizer Version 2.23