Usage Statistics for dm7design.mertzandassociates.com

Summary by Month
Generated 16-Oct-2024 06:39 PDT

Usage summary for dm7design.mertzandassociates.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 5415 1324 1346 127 1907 1260678 2035 21536 21188 86641
Sep 2024 3589 160 704 75 2613 739137 2272 21147 4808 107685
Aug 2024 2489 2 457 66 2136 21013 2072 14182 68 77177
Jul 2024 2213 1 468 60 2161 18431 1878 14527 39 68633
Jun 2024 3509 3 933 60 2072 27773 1804 28011 91 105273
May 2024 2160 1 474 57 2140 17975 1788 14701 31 66984
Apr 2024 2776 1 706 58 2513 22187 1766 21200 47 83304
Mar 2024 3514 550 838 72 2745 1146229 2232 26006 17063 108947
Feb 2024 2825 554 658 78 2368 975048 2279 19099 16076 81950
Jan 2024 2393 551 451 63 2474 893505 1965 14011 17104 74200
Dec 2023 1298 364 362 68 2650 623302 2108 11234 11291 40265
Nov 2023 1178 391 396 71 2767 539276 2143 11896 11759 35368
Totals 6284554 24342 217550 99565 936427


Generated by Webalizer Version 2.23