Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 1329 | 154 | 278 | 29 | 501 | 23723 | 469 | 4452 | 2471 | 21268 |
Sep 2024 | 1855 | 166 | 337 | 30 | 875 | 24548 | 928 | 10128 | 4987 | 55678 |
Aug 2024 | 988 | 176 | 293 | 28 | 841 | 27528 | 894 | 9089 | 5474 | 30634 |
Jul 2024 | 1552 | 270 | 403 | 28 | 871 | 40507 | 881 | 12513 | 8399 | 48114 |
Jun 2024 | 1550 | 253 | 458 | 28 | 931 | 31979 | 854 | 13753 | 7606 | 46523 |
May 2024 | 953 | 159 | 225 | 28 | 839 | 18898 | 891 | 6984 | 4950 | 29543 |
Apr 2024 | 851 | 150 | 256 | 25 | 773 | 15892 | 753 | 7695 | 4512 | 25530 |
Mar 2024 | 1364 | 229 | 397 | 26 | 919 | 23688 | 815 | 12324 | 7111 | 42306 |
Feb 2024 | 1029 | 207 | 286 | 22 | 770 | 16471 | 657 | 8301 | 6004 | 29848 |
Jan 2024 | 1348 | 288 | 349 | 26 | 986 | 26405 | 833 | 10841 | 8954 | 41794 |
Dec 2023 | 623 | 148 | 204 | 27 | 1034 | 16456 | 839 | 6341 | 4604 | 19335 |
Nov 2023 | 523 | 177 | 198 | 26 | 995 | 28352 | 802 | 5942 | 5316 | 15707 |
Totals | 294447 | 9616 | 108363 | 70388 | 406280 | |||||
Generated by Webalizer Version 2.23 |