Usage Statistics for ftp.mertzandassociates.com

Summary by Month
Generated 13-Oct-2024 06:41 PDT

Usage summary for ftp.mertzandassociates.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 19501 19501 533 1 1 6682029 2 1066 39002 39002
Sep 2024 0 0 0 0 0 0 0 0 0 0
Aug 2024 0 0 0 0 0 0 0 0 0 0
Jul 2024 0 0 0 0 0 0 0 0 0 0
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 0 0 0 0 0 0 0 0 0 0
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 0 0 0 0 0 0 0 0 0 0
Totals 6682029 2 1066 39002 39002


Generated by Webalizer Version 2.23